remove stray files/folders

This commit is contained in:
2023-11-01 23:22:15 -04:00
parent e2765ec727
commit d4948a7b3a
9 changed files with 15 additions and 224 deletions

View File

@@ -6,4 +6,3 @@ Due to the high pole pair count of stepper motors, a high resolution (21 bit) ma
Despite the rather high theoretical performance of this board I think you would need some serious cooling to actually hit the potential 50-70W specs of the parts.
![Photo of PCB](/many.png)
![PCB on motor](/motor.png)
![Render of PCB](/render.png)

View File

@@ -5265,7 +5265,7 @@
(footprint "Capacitor_SMD:C_0402_1005Metric" (layer "F.Cu")
(tstamp ccacf505-07ec-48b5-9cb9-c8bf3ed6d0dc)
(at 157.8 94.75 -90)
(at 157.8 94.75 90)
(descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor")
(property "LCSC Part" "C52923")
@@ -5307,9 +5307,9 @@
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp d3338b4e-10c9-4ba8-98d7-2b0449f55b1f))
(fp_line (start 0.5 0.25) (end -0.5 0.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp db1ba0d8-f731-427d-b67d-01de16040021))
(pad "1" smd roundrect (at -0.48 0 270) (size 0.56 0.62) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(pad "1" smd roundrect (at -0.48 0 90) (size 0.56 0.62) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 13 "Net-(U501-VCC)") (pintype "passive") (tstamp c6b47ae4-a5bd-44e5-9c46-c599ce3bde02))
(pad "2" smd roundrect (at 0.48 0 270) (size 0.56 0.62) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.48 0 90) (size 0.56 0.62) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 1 "GND") (pintype "passive") (tstamp cd7d4420-90d8-4e03-a1cb-ec5cb35a8405))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_0402_1005Metric.wrl"
(offset (xyz 0 0 0))
@@ -9667,8 +9667,6 @@
(segment (start 151.375 94.65) (end 151.375 96.725) (width 0.25) (layer "F.Cu") (net 1) (tstamp 0788a3a3-2916-4e43-aaea-1471b92cf70b))
(segment (start 137.075 75.85) (end 137.075 74.8) (width 0.25) (layer "F.Cu") (net 1) (tstamp 088b03d2-cb34-4f43-91cb-b6d6101dc270))
(segment (start 131.075 92.075) (end 130.275 91.275) (width 0.25) (layer "F.Cu") (net 1) (tstamp 08b981e8-d519-4129-bd79-c8020e8aa126))
(segment (start 157.175 95.385) (end 156.395 95.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp 097cddc9-8f1c-41a2-a8e3-92148f0a7ba3))
(segment (start 156.395 94.385) (end 156.91 94.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp 0ca0226f-d717-432f-a3a6-77851403fd70))
(segment (start 153.975 84.225) (end 154 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp 0d24e3a5-edef-48f7-87ee-5a516cd6dc7e))
(segment (start 136.721898 79.028102) (end 136.721898 77.721898) (width 0.25) (layer "F.Cu") (net 1) (tstamp 1101ef2d-d560-4683-9d1f-2b7afdd831c1))
(segment (start 155.880904 85.752351) (end 154.353553 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp 15e343d1-119a-4e9c-8001-401500857062))
@@ -9678,11 +9676,11 @@
(segment (start 152.472649 86.105904) (end 154 84.578553) (width 0.25) (layer "F.Cu") (net 1) (tstamp 194ca818-e0e5-4016-8616-49687a82de69))
(segment (start 147.474157 86.499157) (end 146.625 85.65) (width 0.25) (layer "F.Cu") (net 1) (tstamp 1d45a771-2c9d-45c3-b19a-93b862c861cb))
(segment (start 154 82.825) (end 154 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp 1e396ccf-e168-4cc3-9441-612b479d077c))
(segment (start 156.87962 94.385) (end 157.165 94.67038) (width 0.25) (layer "F.Cu") (net 1) (tstamp 1f784cf0-7526-4a51-8fb7-6473241752a1))
(segment (start 153.975 86.025) (end 153.975 85.967767) (width 0.25) (layer "F.Cu") (net 1) (tstamp 1ff4bf3d-4009-46ce-8e5a-1b1b61286572))
(segment (start 153.95 82.775) (end 154 82.825) (width 0.25) (layer "F.Cu") (net 1) (tstamp 200f7e61-ad9e-4621-ac31-7612b2d1f0cf))
(segment (start 147.31538 82.95) (end 147.42 82.95) (width 0.25) (layer "F.Cu") (net 1) (tstamp 204994f2-223e-4881-828b-a0a77606edb0))
(segment (start 132.95 91.9) (end 133.935589 90.914411) (width 0.25) (layer "F.Cu") (net 1) (tstamp 23a7aa39-3e6d-4884-9280-2ac230a49f12))
(segment (start 156.91 94.385) (end 157.175 94.65) (width 0.25) (layer "F.Cu") (net 1) (tstamp 259a8bd5-4fd0-485a-a439-8de867ede998))
(segment (start 153.303553 83.175) (end 154 83.871447) (width 0.25) (layer "F.Cu") (net 1) (tstamp 2972d090-ba53-4784-bb36-c3ad0133729e))
(segment (start 140.5 98.85) (end 141.635 98.85) (width 0.25) (layer "F.Cu") (net 1) (tstamp 2c546e69-cbd4-4a1c-8834-ec3a4899263a))
(segment (start 154 85.75) (end 154 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp 2d22140d-5646-4fe1-a678-40eef1bca5a9))
@@ -9693,7 +9691,9 @@
(segment (start 161.72 96.65) (end 161.72 97.17) (width 0.25) (layer "F.Cu") (net 1) (tstamp 35e1faeb-f1cf-4ff3-910b-a23245134a0b))
(segment (start 134.535913 94.860913) (end 133.842948 95.553878) (width 0.25) (layer "F.Cu") (net 1) (tstamp 39b79d77-0e67-4723-be98-ba667f9a2e0f))
(segment (start 153.3 83.175) (end 153.303553 83.175) (width 0.25) (layer "F.Cu") (net 1) (tstamp 3b375d13-fc27-4aa7-847a-1bc0d4015a55))
(segment (start 157.165 94.67038) (end 157.165 94.685) (width 0.25) (layer "F.Cu") (net 1) (tstamp 3be2adc9-d9ff-4630-9dfa-16e3ef6bdf8c))
(segment (start 153.179756 81.636989) (end 154 82.457233) (width 0.25) (layer "F.Cu") (net 1) (tstamp 45322479-8b4a-433b-afb0-5d39e0ca3d46))
(segment (start 157.165 94.685) (end 157.58 94.27) (width 0.25) (layer "F.Cu") (net 1) (tstamp 49b8186a-6ba6-4773-9ecf-54368cc64712))
(segment (start 146.625 84.2) (end 146.625 83.64038) (width 0.25) (layer "F.Cu") (net 1) (tstamp 4abb7546-ce5e-456a-ba58-7617936ae403))
(segment (start 141.910438 87.201525) (end 142.05 87.061963) (width 0.25) (layer "F.Cu") (net 1) (tstamp 4cdbf72d-ce03-49da-859b-1bd5ee670468))
(segment (start 154.032233 86.025) (end 153.975 86.025) (width 0.25) (layer "F.Cu") (net 1) (tstamp 4d4ac2dd-c01c-4276-8eee-25c37701008e))
@@ -9702,6 +9702,7 @@
(segment (start 155.527351 82.344096) (end 154 83.871447) (width 0.25) (layer "F.Cu") (net 1) (tstamp 548658f9-f0b4-4623-8035-0b8c1fe435c9))
(segment (start 136.721898 77.721898) (end 136.525 77.525) (width 0.25) (layer "F.Cu") (net 1) (tstamp 54dac598-d83c-455c-9d63-3629e069d6ae))
(segment (start 142.775 103.7) (end 142.725 103.75) (width 0.25) (layer "F.Cu") (net 1) (tstamp 57580325-0983-436a-b051-03a86ff40574))
(segment (start 156.94 95.385) (end 157.165 95.16) (width 0.25) (layer "F.Cu") (net 1) (tstamp 5779d66d-0556-4891-9d6c-8eae393e36f1))
(segment (start 156.474874 84.225) (end 155.525 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp 5a01717e-8cea-48d2-80b7-b0f2e02efcb7))
(segment (start 149.35 92.2495) (end 149.325 92.2745) (width 0.25) (layer "F.Cu") (net 1) (tstamp 600acc5b-6aa3-4dea-8564-b6683617466f))
(segment (start 146.675 84.15) (end 146.625 84.2) (width 0.25) (layer "F.Cu") (net 1) (tstamp 60a37274-24eb-4ec5-b90a-6c44f924d5c9))
@@ -9716,16 +9717,17 @@
(segment (start 142.05 87.061963) (end 142.05 85.910778) (width 0.25) (layer "F.Cu") (net 1) (tstamp 723e2f71-2627-4239-969e-73fffa5308b4))
(segment (start 141.596766 89.128234) (end 141.596766 89.971766) (width 0.25) (layer "F.Cu") (net 1) (tstamp 73e89b85-fec6-498c-8174-340db389f7ed))
(segment (start 156.234457 83.051203) (end 155.06066 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp 753a0c7a-b960-4770-ae96-feaa5c8a547c))
(segment (start 157.165 95.16) (end 157.165 94.685) (width 0.25) (layer "F.Cu") (net 1) (tstamp 78fa1bbc-7ff9-4636-bfc1-cea7cf1ed932))
(segment (start 140.44283 102.94283) (end 140.44283 102.556006) (width 0.25) (layer "F.Cu") (net 1) (tstamp 7d830947-fb92-4fe9-91c0-1b6da54a8253))
(segment (start 136.675 79.075) (end 136.721898 79.028102) (width 0.25) (layer "F.Cu") (net 1) (tstamp 7e4fdeaf-6adb-4212-add8-b91a2f588659))
(segment (start 156.395 94.385) (end 155.91038 94.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp 7e700a19-1985-45a1-8d34-253628a8c060))
(segment (start 156.395 94.385) (end 156.87962 94.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp 7e7c42c7-7638-4567-985b-9a4ee0e34b39))
(segment (start 139.591726 97.583274) (end 140.27762 96.89738) (width 0.25) (layer "F.Cu") (net 1) (tstamp 89002467-920f-4f2e-b026-22f39c898320))
(segment (start 155.173797 81.990543) (end 154 83.16434) (width 0.25) (layer "F.Cu") (net 1) (tstamp 8a4e2ae3-d254-4767-b2a4-110cb9596634))
(segment (start 141.910438 87.201525) (end 141.910438 88.814562) (width 0.25) (layer "F.Cu") (net 1) (tstamp 8ccc0501-6f2c-4a56-9eb4-927be494e01c))
(segment (start 161.72 97.17) (end 162.25 97.7) (width 0.25) (layer "F.Cu") (net 1) (tstamp 8cf07157-e32f-4328-9363-3f27f9c8ea27))
(segment (start 131.760589 88.739411) (end 130.714411 88.739411) (width 0.25) (layer "F.Cu") (net 1) (tstamp 90b369ec-1dd5-41cc-b55f-3862cebdba54))
(segment (start 161.72 96.65) (end 161.72 97.555) (width 0.25) (layer "F.Cu") (net 1) (tstamp 917eba9d-aa32-449d-a2e9-67cc36665d46))
(segment (start 157.8495 95.385) (end 157.175 95.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp 9303eb88-4ffe-437b-803d-bfd5c1a764ac))
(segment (start 139.907035 99.442965) (end 140.5 98.85) (width 0.25) (layer "F.Cu") (net 1) (tstamp 93932d25-a6be-426e-a2b8-d80b45833b36))
(segment (start 154 85.992767) (end 154 85.8) (width 0.25) (layer "F.Cu") (net 1) (tstamp 93e226a9-4d03-47ff-b641-8230c28a5b07))
(segment (start 132.95 92.225) (end 132.95 91.9) (width 0.25) (layer "F.Cu") (net 1) (tstamp 95eaaec0-9d6d-43aa-958f-134d69cbfe2f))
@@ -9735,7 +9737,6 @@
(segment (start 155.880904 82.697649) (end 154.353553 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp a29a175d-40f9-49d2-8524-643394acd24e))
(segment (start 152.232233 84.225) (end 152.575 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp a4ba41dc-743f-4051-8fc6-5054ad1ff604))
(segment (start 145.44 94.385) (end 144.375 94.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp a4c2d188-e798-439a-a2b2-0381d3468275))
(segment (start 157.175 94.65) (end 157.175 95.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp a5910a12-c081-4b3e-b72d-19cd3df78c58))
(segment (start 156.941564 83.75831) (end 156.474874 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp a5c8c7cf-5382-4e23-b3f6-461f49d199d2))
(segment (start 146.625 85.65) (end 146.625 84.2) (width 0.25) (layer "F.Cu") (net 1) (tstamp a5d184fc-bb78-41fa-ab53-760201a79039))
(segment (start 154.820244 86.813011) (end 154.032233 86.025) (width 0.25) (layer "F.Cu") (net 1) (tstamp a7fa17b5-2a5a-450e-bc47-d389364fa8fe))
@@ -9768,12 +9769,14 @@
(segment (start 154 84.578553) (end 154 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp defa30f3-9889-4ecc-b4f8-939e7ebac5fb))
(segment (start 156.588011 83.404756) (end 155.767767 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp e018399e-620d-4d53-a2b5-a86d52c787f3))
(segment (start 142.725 103.75) (end 141.25 103.75) (width 0.25) (layer "F.Cu") (net 1) (tstamp e14e4e38-785a-478b-9314-e7fe92a146d2))
(segment (start 156.395 95.385) (end 156.94 95.385) (width 0.25) (layer "F.Cu") (net 1) (tstamp e21beed2-977e-4e6e-95ae-e35acec25dbb))
(segment (start 141.25 103.75) (end 140.44283 102.94283) (width 0.25) (layer "F.Cu") (net 1) (tstamp e4454056-1b5c-4fe8-8d26-a1180a03800a))
(segment (start 152.472649 82.344096) (end 153.3 83.171447) (width 0.25) (layer "F.Cu") (net 1) (tstamp e4a9dff8-4710-4c5e-8b26-a683cf6f4897))
(segment (start 155.425 84.225) (end 154 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp e64208e8-a8cb-4e94-a5b2-dbf8b34295c6))
(segment (start 154.59 97.295) (end 154.59 97.39) (width 0.25) (layer "F.Cu") (net 1) (tstamp e8dbc1e0-802e-494b-8b9b-105e03bf313d))
(segment (start 136.388533 93.008293) (end 136.883507 93.008293) (width 0.25) (layer "F.Cu") (net 1) (tstamp eb4cc686-22a8-4de1-af9f-411e18b7abe3))
(segment (start 132.85 92.225) (end 132.7 92.075) (width 0.25) (layer "F.Cu") (net 1) (tstamp eb5fd32c-f9ba-4c39-a8b3-d5e3952419cf))
(segment (start 157.58 94.27) (end 157.8 94.27) (width 0.25) (layer "F.Cu") (net 1) (tstamp ee3420f7-2777-4a9d-bc3a-fb806750de00))
(segment (start 154 85.8) (end 153.975 85.775) (width 0.25) (layer "F.Cu") (net 1) (tstamp efabbb60-67bb-4a29-9844-f6e953a3b284))
(segment (start 151.411989 83.404756) (end 152.232233 84.225) (width 0.25) (layer "F.Cu") (net 1) (tstamp efecb07c-b0f9-4633-ab53-3481db9ed03e))
(segment (start 154.59 97.39) (end 155.7 98.5) (width 0.25) (layer "F.Cu") (net 1) (tstamp f22f893b-9edb-4acc-b384-e1651899d39a))
@@ -10012,15 +10015,10 @@
(segment (start 151.765543 85.398797) (end 151.43934 85.725) (width 0.2) (layer "F.Cu") (net 11) (tstamp 90f05d8a-1420-4510-909e-72a4094f14ce))
(segment (start 151.43934 85.725) (end 150.925 85.725) (width 0.2) (layer "F.Cu") (net 11) (tstamp a9438f24-2aa5-449c-8216-c7f300771052))
(segment (start 147.05 79.732106) (end 149.875 82.557106) (width 0.4) (layer "F.Cu") (net 11) (tstamp c432518e-92bb-4d92-bcfe-1b874c2f88c1))
(segment (start 158.36 94.61) (end 158.02 94.27) (width 0.1) (layer "F.Cu") (net 13) (tstamp 45352168-6142-413d-a433-6871b0a9b939))
(segment (start 158.02 94.27) (end 157.8 94.27) (width 0.1) (layer "F.Cu") (net 13) (tstamp 534071f0-a580-42bd-bbc9-f86f7afb6afd))
(segment (start 158.131544 95.76) (end 158.36 95.531544) (width 0.1) (layer "F.Cu") (net 13) (tstamp 556e39c6-7cce-473b-9e19-f279deb9bb13))
(segment (start 155.425 95.5) (end 155.685 95.76) (width 0.1) (layer "F.Cu") (net 13) (tstamp 611306d3-90c1-4b11-8d27-9eea017fede1))
(segment (start 155.085 94.885) (end 155.425 95.225) (width 0.1) (layer "F.Cu") (net 13) (tstamp 6c323680-0014-4a72-b388-d92eefd6ed43))
(segment (start 158.36 95.531544) (end 158.36 94.61) (width 0.1) (layer "F.Cu") (net 13) (tstamp 79429ffe-3397-4926-9c52-90796511885a))
(segment (start 154.635 94.885) (end 155.085 94.885) (width 0.1) (layer "F.Cu") (net 13) (tstamp 7f889766-e432-493d-b515-b9e32d31ff36))
(segment (start 155.685 95.76) (end 158.131544 95.76) (width 0.1) (layer "F.Cu") (net 13) (tstamp c27026f3-0ea8-4723-a444-bb5ae2e1733c))
(segment (start 155.425 95.225) (end 155.425 95.5) (width 0.1) (layer "F.Cu") (net 13) (tstamp c89f85a0-9173-490f-ac08-9a0adaca9095))
(segment (start 157.27 95.76) (end 157.8 95.23) (width 0.1) (layer "F.Cu") (net 13) (tstamp 3f191168-1088-48c9-9b3b-7ca98ea6c538))
(segment (start 155.891446 95.76) (end 157.27 95.76) (width 0.1) (layer "F.Cu") (net 13) (tstamp 8d97ed76-06e7-4f09-9929-6c4e4a1162c4))
(segment (start 154.635 94.885) (end 155.016446 94.885) (width 0.1) (layer "F.Cu") (net 13) (tstamp 9abbde1d-28af-47bc-b5b8-80610b2899dd))
(segment (start 155.016446 94.885) (end 155.891446 95.76) (width 0.1) (layer "F.Cu") (net 13) (tstamp bd0a3560-6275-4468-8960-8a574752f430))
(segment (start 160.5 91.9) (end 160.5 89.9) (width 0.2) (layer "F.Cu") (net 14) (tstamp 5f953ac3-8313-49c2-9afd-1917c4f70212))
(segment (start 159.52 89.9) (end 160.5 89.9) (width 0.2) (layer "F.Cu") (net 14) (tstamp beebb513-56bb-472e-9c96-2bc0b03fef7b))
(segment (start 158.05 88.43) (end 159.52 89.9) (width 0.2) (layer "F.Cu") (net 14) (tstamp e2accbc1-d894-4c07-ad17-7179f6df3439))

View File

@@ -1,39 +0,0 @@
This directory is intended for project header files.
A header file is a file containing C declarations and macro definitions
to be shared between several project source files. You request the use of a
header file in your project source file (C, C++, etc) located in `src` folder
by including it, with the C preprocessing directive `#include'.
```src/main.c
#include "header.h"
int main (void)
{
...
}
```
Including a header file produces the same results as copying the header file
into each source file that needs it. Such copying would be time-consuming
and error-prone. With a header file, the related declarations appear
in only one place. If they need to be changed, they can be changed in one
place, and programs that include the header file will automatically use the
new version when next recompiled. The header file eliminates the labor of
finding and changing all the copies as well as the risk that a failure to
find one copy will result in inconsistencies within a program.
In C, the usual convention is to give header files names that end with `.h'.
It is most portable to use only letters, digits, dashes, and underscores in
header file names, and at most one dot.
Read more about using header files in official GCC documentation:
* Include Syntax
* Include Operation
* Once-Only Headers
* Computed Includes
https://gcc.gnu.org/onlinedocs/cpp/Header-Files.html

View File

@@ -1,39 +0,0 @@
This directory is intended for project header files.
A header file is a file containing C declarations and macro definitions
to be shared between several project source files. You request the use of a
header file in your project source file (C, C++, etc) located in `src` folder
by including it, with the C preprocessing directive `#include'.
```src/main.c
#include "header.h"
int main (void)
{
...
}
```
Including a header file produces the same results as copying the header file
into each source file that needs it. Such copying would be time-consuming
and error-prone. With a header file, the related declarations appear
in only one place. If they need to be changed, they can be changed in one
place, and programs that include the header file will automatically use the
new version when next recompiled. The header file eliminates the labor of
finding and changing all the copies as well as the risk that a failure to
find one copy will result in inconsistencies within a program.
In C, the usual convention is to give header files names that end with `.h'.
It is most portable to use only letters, digits, dashes, and underscores in
header file names, and at most one dot.
Read more about using header files in official GCC documentation:
* Include Syntax
* Include Operation
* Once-Only Headers
* Computed Includes
https://gcc.gnu.org/onlinedocs/cpp/Header-Files.html

View File

@@ -1,46 +0,0 @@
This directory is intended for project specific (private) libraries.
PlatformIO will compile them to static libraries and link into executable file.
The source code of each library should be placed in a an own separate directory
("lib/your_library_name/[here are source files]").
For example, see a structure of the following two libraries `Foo` and `Bar`:
|--lib
| |
| |--Bar
| | |--docs
| | |--examples
| | |--src
| | |- Bar.c
| | |- Bar.h
| | |- library.json (optional, custom build options, etc) https://docs.platformio.org/page/librarymanager/config.html
| |
| |--Foo
| | |- Foo.c
| | |- Foo.h
| |
| |- README --> THIS FILE
|
|- platformio.ini
|--src
|- main.c
and a contents of `src/main.c`:
```
#include <Foo.h>
#include <Bar.h>
int main (void)
{
...
}
```
PlatformIO Library Dependency Finder will find automatically dependent
libraries scanning project source files.
More information about PlatformIO Library Dependency Finder
- https://docs.platformio.org/page/librarymanager/ldf.html

View File

@@ -1,14 +0,0 @@
; PlatformIO Project Configuration File
;
; Build options: build flags, source filter
; Upload options: custom upload port, speed and extra flags
; Library options: dependencies, extra library storages
; Advanced options: extra scripting
;
; Please visit documentation for the other options and examples
; https://docs.platformio.org/page/projectconf.html
[env:genericSTM32G431CB]
platform = ststm32
board = genericSTM32G431CB
framework = arduino

View File

@@ -1,11 +0,0 @@
This directory is intended for PlatformIO Test Runner and project tests.
Unit Testing is a software testing method by which individual units of
source code, sets of one or more MCU program modules together with associated
control data, usage procedures, and operating procedures, are tested to
determine whether they are fit for use. Unit testing finds problems early
in the development cycle.
More information about PlatformIO Unit Testing:
- https://docs.platformio.org/en/latest/advanced/unit-testing/index.html

View File

@@ -1,46 +0,0 @@
This directory is intended for project specific (private) libraries.
PlatformIO will compile them to static libraries and link into executable file.
The source code of each library should be placed in a an own separate directory
("lib/your_library_name/[here are source files]").
For example, see a structure of the following two libraries `Foo` and `Bar`:
|--lib
| |
| |--Bar
| | |--docs
| | |--examples
| | |--src
| | |- Bar.c
| | |- Bar.h
| | |- library.json (optional, custom build options, etc) https://docs.platformio.org/page/librarymanager/config.html
| |
| |--Foo
| | |- Foo.c
| | |- Foo.h
| |
| |- README --> THIS FILE
|
|- platformio.ini
|--src
|- main.c
and a contents of `src/main.c`:
```
#include <Foo.h>
#include <Bar.h>
int main (void)
{
...
}
```
PlatformIO Library Dependency Finder will find automatically dependent
libraries scanning project source files.
More information about PlatformIO Library Dependency Finder
- https://docs.platformio.org/page/librarymanager/ldf.html

View File

@@ -1,11 +0,0 @@
This directory is intended for PlatformIO Test Runner and project tests.
Unit Testing is a software testing method by which individual units of
source code, sets of one or more MCU program modules together with associated
control data, usage procedures, and operating procedures, are tested to
determine whether they are fit for use. Unit testing finds problems early
in the development cycle.
More information about PlatformIO Unit Testing:
- https://docs.platformio.org/en/latest/advanced/unit-testing/index.html