add keywords for all nodes

This commit is contained in:
2026-04-04 14:58:56 -07:00
parent 69f1d1bebd
commit a0d3b22f18
195 changed files with 437 additions and 198 deletions

View File

@@ -20,11 +20,11 @@ Segment a height field into grains using the two-stage Gwyddion watershed workfl
| Name | Type | Default | Description |
|------|------|---------|-------------|
| invert_height | BOOLEAN | False | When True, detects valleys instead of hills (inverts the height field) |
| locate_steps | INT | 10 | Number of drop steps in the seed location stage (1200) |
| locate_threshold | INT | 10 | Minimum drop threshold for seed acceptance (0100000) |
| locate_drop_size | FLOAT | 0.1 | Relative drop size for seed location stage (0.00011.0) |
| watershed_steps | INT | 20 | Number of steps in the watershed growth stage (12000) |
| watershed_drop_size | FLOAT | 0.1 | Relative drop size for watershed growth stage (0.00011.0) |
| locate_steps | INT | 10 | Number of drop steps in the seed location stage (1-200) |
| locate_threshold | INT | 10 | Minimum drop threshold for seed acceptance (0-100000) |
| locate_drop_size | FLOAT | 0.1 | Relative drop size for seed location stage (0.0001-1.0) |
| watershed_steps | INT | 20 | Number of steps in the watershed growth stage (1-2000) |
| watershed_drop_size | FLOAT | 0.1 | Relative drop size for watershed growth stage (0.0001-1.0) |
| combine_mode | dropdown | replace | How to combine with an existing mask: replace (ignore existing), union (OR), or intersection (AND) |
## Notes