add keywords for all nodes

This commit is contained in:
2026-04-04 14:58:56 -07:00
parent 69f1d1bebd
commit a0d3b22f18
195 changed files with 437 additions and 198 deletions

View File

@@ -20,8 +20,8 @@ Compute a histogram distribution of a grain property from a labeled mask. Suppor
| Name | Type | Default | Description |
|------|------|---------|-------------|
| property | dropdown | area | Grain property to plot: area, equiv_diameter, mean_height, max_height, volume, boundary_length |
| n_bins | INT | 30 | Number of histogram bins (5200) |
| min_size | INT | 10 | Minimum grain size in pixels to include (1100000) |
| n_bins | INT | 30 | Number of histogram bins (5-200) |
| min_size | INT | 10 | Minimum grain size in pixels to include (1-100000) |
## Notes