add keywords for all nodes

This commit is contained in:
2026-04-04 14:58:56 -07:00
parent 69f1d1bebd
commit a0d3b22f18
195 changed files with 437 additions and 198 deletions

View File

@@ -19,9 +19,9 @@ Frequency-domain filtering of a line profile or 2D data field using a Butterwort
| Name | Type | Default | Description |
|------|------|---------|-------------|
| filter_type | dropdown | lowpass | Filter mode: lowpass, highpass, bandpass, or notch (band-reject) |
| cutoff | FLOAT | 0.1 | Lower cutoff frequency as a fraction of Nyquist (0.0011.0) |
| cutoff_high | FLOAT | 0.4 | Upper cutoff for bandpass/notch modes (0.0011.0) |
| order | INT | 2 | Butterworth filter order; higher values give steeper roll-off (110) |
| cutoff | FLOAT | 0.1 | Lower cutoff frequency as a fraction of Nyquist (0.001-1.0) |
| cutoff_high | FLOAT | 0.4 | Upper cutoff for bandpass/notch modes (0.001-1.0) |
| order | INT | 2 | Butterworth filter order; higher values give steeper roll-off (1-10) |
## Notes