fix inductor input trace

This commit is contained in:
2025-11-17 21:05:06 -08:00
parent 321f13ca81
commit bfd6092854

View File

@@ -25880,7 +25880,7 @@
(segment
(start 154.995 92.625)
(end 156.675 92.625)
(width 0.1)
(width 0.2)
(layer "F.Cu")
(net 33)
(uuid "12aa41c7-c4f9-4f43-a945-8a4ad44425ca")
@@ -25888,7 +25888,7 @@
(segment
(start 154.675 93.37)
(end 154.675 92.945)
(width 0.1)
(width 0.2)
(layer "F.Cu")
(net 33)
(uuid "32580f65-5668-4db8-9e85-320fc7251953")
@@ -25896,7 +25896,7 @@
(segment
(start 154.675 92.945)
(end 154.995 92.625)
(width 0.1)
(width 0.2)
(layer "F.Cu")
(net 33)
(uuid "5924e8f7-3f04-42ec-8a85-6b5561d59518")
@@ -25904,7 +25904,7 @@
(segment
(start 156.675 92.625)
(end 157.55 93.5)
(width 0.1)
(width 0.2)
(layer "F.Cu")
(net 33)
(uuid "d493f63a-10d6-4c91-b969-0b8cb7f529bb")
@@ -29928,16 +29928,15 @@
(xy 156.95 90.726362) (xy 156.95 91.3255) (xy 156.930315 91.392539) (xy 156.877511 91.438294) (xy 156.826001 91.4495)
(xy 156.705142 91.4495) (xy 156.705119 91.449502) (xy 156.680011 91.452414) (xy 156.680008 91.452415)
(xy 156.577235 91.497793) (xy 156.497794 91.577234) (xy 156.452415 91.680006) (xy 156.452415 91.680008)
(xy 156.4495 91.705131) (xy 156.4495 92.1505) (xy 156.429815 92.217539) (xy 156.377011 92.263294)
(xy 156.3255 92.2745) (xy 154.948856 92.2745) (xy 154.859712 92.298386) (xy 154.859711 92.298386)
(xy 154.859709 92.298387) (xy 154.859706 92.298388) (xy 154.779794 92.344526) (xy 154.779785 92.344533)
(xy 154.585637 92.538681) (xy 154.524314 92.572166) (xy 154.497956 92.575) (xy 154.299999 92.575)
(xy 153.45 93.424999) (xy 153.45 99.1) (xy 154.838681 100.488681) (xy 154.872166 100.550004) (xy 154.875 100.576362)
(xy 154.875 102.848638) (xy 154.855315 102.915677) (xy 154.838681 102.936319) (xy 154.386319 103.388681)
(xy 154.324996 103.422166) (xy 154.298638 103.425) (xy 153.176362 103.425) (xy 153.109323 103.405315)
(xy 153.088681 103.388681) (xy 152.461319 102.761319) (xy 152.427834 102.699996) (xy 152.425 102.673638)
(xy 152.425 91.051362) (xy 152.444685 90.984323) (xy 152.461319 90.963681) (xy 153.088681 90.336319)
(xy 153.150004 90.302834) (xy 153.176362 90.3) (xy 156.523638 90.3)
(xy 156.4495 91.705131) (xy 156.4495 92.1005) (xy 156.429815 92.167539) (xy 156.377011 92.213294)
(xy 156.3255 92.2245) (xy 154.942273 92.2245) (xy 154.840413 92.251793) (xy 154.84041 92.251794)
(xy 154.749085 92.304521) (xy 154.514926 92.538681) (xy 154.453603 92.572166) (xy 154.427245 92.575)
(xy 154.299999 92.575) (xy 153.45 93.424999) (xy 153.45 99.1) (xy 154.838681 100.488681) (xy 154.872166 100.550004)
(xy 154.875 100.576362) (xy 154.875 102.848638) (xy 154.855315 102.915677) (xy 154.838681 102.936319)
(xy 154.386319 103.388681) (xy 154.324996 103.422166) (xy 154.298638 103.425) (xy 153.176362 103.425)
(xy 153.109323 103.405315) (xy 153.088681 103.388681) (xy 152.461319 102.761319) (xy 152.427834 102.699996)
(xy 152.425 102.673638) (xy 152.425 91.051362) (xy 152.444685 90.984323) (xy 152.461319 90.963681)
(xy 153.088681 90.336319) (xy 153.150004 90.302834) (xy 153.176362 90.3) (xy 156.523638 90.3)
)
)
)
@@ -30046,9 +30045,9 @@
(filled_polygon
(layer "F.Cu")
(pts
(xy 161.382121 96.207121) (xy 161.4 96.225) (xy 162.476 96.225) (xy 162.5505 96.244962) (xy 162.605038 96.2995)
(xy 162.625 96.374) (xy 162.625 96.475) (xy 162.726 96.475) (xy 162.8005 96.494962) (xy 162.855038 96.5495)
(xy 162.875 96.624) (xy 162.875 97.474999) (xy 163.149974 97.474999) (xy 163.252696 97.464505) (xy 163.419121 97.409357)
(xy 161.387206 96.225) (xy 162.476 96.225) (xy 162.5505 96.244962) (xy 162.605038 96.2995) (xy 162.625 96.374)
(xy 162.625 96.475) (xy 162.726 96.475) (xy 162.8005 96.494962) (xy 162.855038 96.5495) (xy 162.875 96.624)
(xy 162.875 97.474999) (xy 163.149974 97.474999) (xy 163.252696 97.464505) (xy 163.419121 97.409357)
(xy 163.572279 97.31489) (xy 163.646167 97.29277) (xy 163.721216 97.310557) (xy 163.777317 97.363486)
(xy 163.799437 97.437374) (xy 163.7995 97.441707) (xy 163.7995 99.971752) (xy 163.799358 99.978252)
(xy 163.784183 100.325788) (xy 163.783689 100.333035) (xy 163.783689 100.333036) (xy 163.776397 100.411731)
@@ -30150,9 +30149,9 @@
(xy 154.985014 96.923803) (xy 155.017202 96.915179) (xy 155.053632 96.905008) (xy 155.055192 96.905)
(xy 155.062315 96.905) (xy 155.103885 96.910916) (xy 155.110606 96.912868) (xy 155.110607 96.912869)
(xy 155.260259 96.956347) (xy 155.264793 96.957664) (xy 155.264792 96.957664) (xy 155.264796 96.957665)
(xy 155.300819 96.9605) (xy 155.401001 96.960499) (xy 155.475499 96.98046) (xy 155.530037 97.034998)
(xy 155.300819 96.9605) (xy 155.401 96.960499) (xy 155.475499 96.98046) (xy 155.530037 97.034998)
(xy 155.55 97.109498) (xy 155.55 97.21) (xy 155.605501 97.21) (xy 155.680001 97.229962) (xy 155.734539 97.2845)
(xy 155.752171 97.332754) (xy 155.7545 97.345773) (xy 155.754501 97.40918) (xy 155.757335 97.445204)
(xy 155.752171 97.332754) (xy 155.7545 97.345772) (xy 155.754501 97.40918) (xy 155.757335 97.445204)
(xy 155.796281 97.579259) (xy 155.79767 97.587018) (xy 155.797144 97.593201) (xy 155.8 97.613264)
(xy 155.8 97.979931) (xy 155.835122 97.977167) (xy 155.989198 97.932403) (xy 155.997802 97.928681)
(xy 155.998678 97.930706) (xy 156.060433 97.913457) (xy 156.105418 97.919912) (xy 156.122488 97.92511)
@@ -30182,9 +30181,12 @@
(xy 161.997311 97.464507) (xy 162.100015 97.474999) (xy 162.375 97.474999) (xy 162.375 96.725) (xy 161.400001 96.725)
(xy 161.400001 96.774973) (xy 161.410494 96.877696) (xy 161.452106 97.003272) (xy 161.456591 97.08027)
(xy 161.421976 97.149194) (xy 161.357537 97.191577) (xy 161.280539 97.196062) (xy 161.227889 97.174029)
(xy 161.050055 97.055204) (xy 160.753642 96.896768) (xy 160.697349 96.844044) (xy 160.67496 96.770237)
(xy 160.692474 96.695124) (xy 160.718518 96.660006) (xy 161.171405 96.207119) (xy 161.238198 96.168557)
(xy 161.315326 96.168557)
(xy 161.050055 97.055204) (xy 160.799722 96.921399) (xy 160.783661 96.906356) (xy 160.764602 96.895353)
(xy 160.755993 96.880442) (xy 160.743429 96.868675) (xy 160.737041 96.847617) (xy 160.726037 96.828558)
(xy 160.726037 96.81134) (xy 160.72104 96.794868) (xy 160.726037 96.773437) (xy 160.726037 96.75143)
(xy 160.734644 96.736521) (xy 160.738554 96.719755) (xy 160.764597 96.684638) (xy 160.85552 96.593716)
(xy 160.855521 96.593713) (xy 161.106448 96.342786) (xy 161.106453 96.342782) (xy 161.118714 96.33052)
(xy 161.118716 96.33052) (xy 161.206759 96.242477) (xy 161.273554 96.203913) (xy 161.350682 96.203913)
)
)
(filled_polygon
@@ -30456,54 +30458,53 @@
(xy 162.750499 80.952128) (xy 162.744091 80.892517) (xy 162.723899 80.83838) (xy 162.693797 80.75767)
(xy 162.693795 80.757666) (xy 162.607547 80.642455) (xy 162.607544 80.642452) (xy 162.492333 80.556204)
(xy 162.492329 80.556202) (xy 162.357482 80.505908) (xy 162.297885 80.4995) (xy 162.297873 80.4995)
(xy 161.038742 80.4995) (xy 160.964242 80.479538) (xy 160.909704 80.425) (xy 160.889742 80.3505)
(xy 160.909704 80.276) (xy 160.933379 80.245144) (xy 160.95301 80.225515) (xy 161.025484 80.099985)
(xy 161.039804 80.046542) (xy 161.063 79.959975) (xy 161.063 79.921316) (xy 161.082962 79.846816)
(xy 161.1375 79.792278) (xy 161.19516 79.774374) (xy 161.195086 79.773964) (xy 161.198476 79.773344)
(xy 161.200309 79.772775) (xy 161.202569 79.772598) (xy 161.360398 79.726744) (xy 161.501865 79.643081)
(xy 161.618081 79.526865) (xy 161.701744 79.385398) (xy 161.723909 79.309106) (xy 162.1745 79.309106)
(xy 162.1745 79.440893) (xy 162.183639 79.475001) (xy 162.208608 79.568186) (xy 162.208609 79.568187)
(xy 162.274497 79.68231) (xy 162.274498 79.682311) (xy 162.2745 79.682314) (xy 162.367686 79.7755)
(xy 162.481814 79.841392) (xy 162.609108 79.8755) (xy 162.740892 79.8755) (xy 162.868186 79.841392)
(xy 162.982314 79.7755) (xy 163.0755 79.682314) (xy 163.141392 79.568186) (xy 163.1755 79.440892)
(xy 163.1755 79.309108) (xy 163.141392 79.181814) (xy 163.0755 79.067686) (xy 162.982314 78.9745)
(xy 162.982311 78.974498) (xy 162.98231 78.974497) (xy 162.87881 78.914742) (xy 162.868186 78.908608)
(xy 162.740892 78.8745) (xy 162.609108 78.8745) (xy 162.481814 78.908608) (xy 162.481812 78.908608)
(xy 162.481812 78.908609) (xy 162.367689 78.974497) (xy 162.274497 79.067689) (xy 162.224731 79.153888)
(xy 162.208608 79.181814) (xy 162.196348 79.227569) (xy 162.1745 79.309106) (xy 161.723909 79.309106)
(xy 161.747598 79.227569) (xy 161.7505 79.190694) (xy 161.7505 78.759306) (xy 161.747598 78.722431)
(xy 161.701744 78.564602) (xy 161.618081 78.423135) (xy 161.501865 78.306919) (xy 161.395718 78.244144)
(xy 161.3604 78.223257) (xy 161.360399 78.223256) (xy 161.360398 78.223256) (xy 161.277887 78.199284)
(xy 161.202571 78.177402) (xy 161.202572 78.177402) (xy 161.191506 78.176531) (xy 161.165694 78.1745)
(xy 161.165687 78.1745) (xy 160.0245 78.1745) (xy 159.95 78.154538) (xy 159.895462 78.1) (xy 159.8755 78.0255)
(xy 159.8755 77.809313) (xy 159.8755 77.809306) (xy 159.872598 77.772431) (xy 159.826744 77.614602)
(xy 159.826741 77.614597) (xy 159.826741 77.614596) (xy 159.786787 77.547037) (xy 159.766045 77.472751)
(xy 159.785226 77.398046) (xy 159.83919 77.34294) (xy 159.885968 77.325053) (xy 160.127133 77.277081)
(xy 160.127139 77.27708) (xy 160.446806 77.18011) (xy 160.755445 77.052267) (xy 160.755451 77.052264)
(xy 161.050055 76.894795) (xy 161.327814 76.709202) (xy 161.521607 76.550161) (xy 161.521607 76.55016)
(xy 160.204902 75.233455) (xy 160.309757 75.157274) (xy 160.482274 74.984757) (xy 160.558455 74.879902)
(xy 161.87516 76.196607) (xy 161.875161 76.196607) (xy 162.034202 76.002814) (xy 162.219795 75.725055)
(xy 162.377264 75.430451) (xy 162.377267 75.430445) (xy 162.50511 75.121806) (xy 162.60208 74.802139)
(xy 162.602081 74.802133) (xy 162.667254 74.474492) (xy 162.7 74.142024) (xy 162.7 73.807975) (xy 162.667254 73.475507)
(xy 162.602081 73.147866) (xy 162.60208 73.14786) (xy 162.50511 72.828193) (xy 162.377267 72.519554)
(xy 162.377264 72.519548) (xy 162.219795 72.224944) (xy 162.034198 71.947179) (xy 161.875161 71.753391)
(xy 160.558455 73.070097) (xy 160.482274 72.965243) (xy 160.309757 72.792726) (xy 160.2049 72.716543)
(xy 161.521607 71.399837) (xy 161.32782 71.240801) (xy 161.050055 71.055204) (xy 160.755451 70.897735)
(xy 160.755445 70.897732) (xy 160.446806 70.769889) (xy 160.127139 70.672919) (xy 160.127133 70.672918)
(xy 159.799492 70.607745) (xy 159.467025 70.575) (xy 159.132975 70.575) (xy 158.800507 70.607745)
(xy 158.472866 70.672918) (xy 158.47286 70.672919) (xy 158.153193 70.769889) (xy 157.844554 70.897732)
(xy 157.844548 70.897735) (xy 157.549944 71.055204) (xy 157.272179 71.240801) (xy 157.078391 71.399837)
(xy 158.395098 72.716544) (xy 158.290243 72.792726) (xy 158.117726 72.965243) (xy 158.041544 73.070098)
(xy 156.724837 71.753391) (xy 156.687907 71.755205) (xy 156.612517 71.738921) (xy 156.555369 71.687125)
(xy 156.531776 71.613694) (xy 156.541196 71.55377) (xy 156.59593 71.408751) (xy 156.614506 71.352694)
(xy 156.614507 71.352688) (xy 156.624999 71.249989) (xy 156.625 71.249979) (xy 156.625 70.975) (xy 155.875 70.975)
(xy 155.875 74.651) (xy 155.855038 74.7255) (xy 155.8005 74.780038) (xy 155.726 74.8) (xy 155.524 74.8)
(xy 155.4495 74.780038) (xy 155.394962 74.7255) (xy 155.375 74.651) (xy 155.375 70.874) (xy 155.394962 70.7995)
(xy 155.4495 70.744962) (xy 155.524 70.725) (xy 155.625 70.725) (xy 155.625 70.624) (xy 155.644962 70.5495)
(xy 155.6995 70.494962) (xy 155.774 70.475) (xy 156.624999 70.475) (xy 156.624999 70.200026) (xy 156.614505 70.097303)
(xy 156.559357 69.930878) (xy 156.467319 69.781659) (xy 156.415519 69.729859) (xy 156.376955 69.663064)
(xy 156.376955 69.585936) (xy 156.415519 69.519141) (xy 156.482314 69.480577) (xy 156.520878 69.4755)
(xy 159.296753 69.4755)
(xy 161.284952 80.4995) (xy 161.210452 80.479538) (xy 161.155914 80.425) (xy 161.135952 80.3505)
(xy 161.155914 80.276) (xy 161.161055 80.267731) (xy 161.177584 80.242995) (xy 161.234158 80.106413)
(xy 161.263 79.961418) (xy 161.263 79.866766) (xy 161.282962 79.792266) (xy 161.3375 79.737728)
(xy 161.352832 79.730018) (xy 161.360395 79.726745) (xy 161.360395 79.726744) (xy 161.360398 79.726744)
(xy 161.501865 79.643081) (xy 161.618081 79.526865) (xy 161.701744 79.385398) (xy 161.723909 79.309106)
(xy 162.1745 79.309106) (xy 162.1745 79.440893) (xy 162.183639 79.475001) (xy 162.208608 79.568186)
(xy 162.208609 79.568187) (xy 162.274497 79.68231) (xy 162.274498 79.682311) (xy 162.2745 79.682314)
(xy 162.367686 79.7755) (xy 162.481814 79.841392) (xy 162.609108 79.8755) (xy 162.740892 79.8755)
(xy 162.868186 79.841392) (xy 162.982314 79.7755) (xy 163.0755 79.682314) (xy 163.141392 79.568186)
(xy 163.1755 79.440892) (xy 163.1755 79.309108) (xy 163.141392 79.181814) (xy 163.0755 79.067686)
(xy 162.982314 78.9745) (xy 162.982311 78.974498) (xy 162.98231 78.974497) (xy 162.898909 78.926346)
(xy 162.868186 78.908608) (xy 162.740892 78.8745) (xy 162.609108 78.8745) (xy 162.481814 78.908608)
(xy 162.481812 78.908608) (xy 162.481812 78.908609) (xy 162.367689 78.974497) (xy 162.274497 79.067689)
(xy 162.222786 79.157257) (xy 162.208608 79.181814) (xy 162.196348 79.227569) (xy 162.1745 79.309106)
(xy 161.723909 79.309106) (xy 161.747598 79.227569) (xy 161.7505 79.190694) (xy 161.7505 78.759306)
(xy 161.747598 78.722431) (xy 161.701744 78.564602) (xy 161.618081 78.423135) (xy 161.501865 78.306919)
(xy 161.395718 78.244144) (xy 161.3604 78.223257) (xy 161.360399 78.223256) (xy 161.360398 78.223256)
(xy 161.277873 78.19928) (xy 161.202571 78.177402) (xy 161.202572 78.177402) (xy 161.191506 78.176531)
(xy 161.165694 78.1745) (xy 161.165687 78.1745) (xy 160.0245 78.1745) (xy 159.95 78.154538) (xy 159.895462 78.1)
(xy 159.8755 78.0255) (xy 159.8755 77.809313) (xy 159.8755 77.809306) (xy 159.872598 77.772431)
(xy 159.826744 77.614602) (xy 159.826741 77.614597) (xy 159.826741 77.614596) (xy 159.786787 77.547037)
(xy 159.766045 77.472751) (xy 159.785226 77.398046) (xy 159.83919 77.34294) (xy 159.885968 77.325053)
(xy 160.127133 77.277081) (xy 160.127139 77.27708) (xy 160.446806 77.18011) (xy 160.755445 77.052267)
(xy 160.755451 77.052264) (xy 161.050055 76.894795) (xy 161.327814 76.709202) (xy 161.521607 76.550161)
(xy 161.521607 76.55016) (xy 160.204902 75.233455) (xy 160.309757 75.157274) (xy 160.482274 74.984757)
(xy 160.558455 74.879902) (xy 161.87516 76.196607) (xy 161.875161 76.196607) (xy 162.034202 76.002814)
(xy 162.219795 75.725055) (xy 162.377264 75.430451) (xy 162.377267 75.430445) (xy 162.50511 75.121806)
(xy 162.60208 74.802139) (xy 162.602081 74.802133) (xy 162.667254 74.474492) (xy 162.7 74.142024)
(xy 162.7 73.807975) (xy 162.667254 73.475507) (xy 162.602081 73.147866) (xy 162.60208 73.14786)
(xy 162.50511 72.828193) (xy 162.377267 72.519554) (xy 162.377264 72.519548) (xy 162.219795 72.224944)
(xy 162.034198 71.947179) (xy 161.875161 71.753391) (xy 160.558455 73.070097) (xy 160.482274 72.965243)
(xy 160.309757 72.792726) (xy 160.2049 72.716543) (xy 161.521607 71.399837) (xy 161.32782 71.240801)
(xy 161.050055 71.055204) (xy 160.755451 70.897735) (xy 160.755445 70.897732) (xy 160.446806 70.769889)
(xy 160.127139 70.672919) (xy 160.127133 70.672918) (xy 159.799492 70.607745) (xy 159.467025 70.575)
(xy 159.132975 70.575) (xy 158.800507 70.607745) (xy 158.472866 70.672918) (xy 158.47286 70.672919)
(xy 158.153193 70.769889) (xy 157.844554 70.897732) (xy 157.844548 70.897735) (xy 157.549944 71.055204)
(xy 157.272179 71.240801) (xy 157.078391 71.399837) (xy 158.395098 72.716544) (xy 158.290243 72.792726)
(xy 158.117726 72.965243) (xy 158.041544 73.070098) (xy 156.724837 71.753391) (xy 156.687907 71.755205)
(xy 156.612517 71.738921) (xy 156.555369 71.687125) (xy 156.531776 71.613694) (xy 156.541196 71.55377)
(xy 156.59593 71.408751) (xy 156.614506 71.352694) (xy 156.614507 71.352688) (xy 156.624999 71.249989)
(xy 156.625 71.249979) (xy 156.625 70.975) (xy 155.875 70.975) (xy 155.875 74.651) (xy 155.855038 74.7255)
(xy 155.8005 74.780038) (xy 155.726 74.8) (xy 155.524 74.8) (xy 155.4495 74.780038) (xy 155.394962 74.7255)
(xy 155.375 74.651) (xy 155.375 70.874) (xy 155.394962 70.7995) (xy 155.4495 70.744962) (xy 155.524 70.725)
(xy 155.625 70.725) (xy 155.625 70.624) (xy 155.644962 70.5495) (xy 155.6995 70.494962) (xy 155.774 70.475)
(xy 156.624999 70.475) (xy 156.624999 70.200026) (xy 156.614505 70.097303) (xy 156.559357 69.930878)
(xy 156.467319 69.781659) (xy 156.415519 69.729859) (xy 156.376955 69.663064) (xy 156.376955 69.585936)
(xy 156.415519 69.519141) (xy 156.482314 69.480577) (xy 156.520878 69.4755) (xy 159.296753 69.4755)
)
)
(filled_polygon
@@ -30540,68 +30541,69 @@
(xy 130.507058 76.972759) (xy 130.506021 76.970872) (xy 130.443985 76.993012) (xy 130.368114 76.979141)
(xy 130.309344 76.929194) (xy 130.28342 76.856553) (xy 130.297291 76.780682) (xy 130.302888 76.770011)
(xy 130.307213 76.762521) (xy 130.3465 76.615898) (xy 130.3465 76.464102) (xy 130.307213 76.317479)
(xy 130.245333 76.2103) (xy 130.231317 76.186023) (xy 130.231316 76.186022) (xy 130.231315 76.18602)
(xy 130.238496 76.198457) (xy 130.231317 76.186023) (xy 130.231316 76.186022) (xy 130.231315 76.18602)
(xy 130.12398 76.078685) (xy 130.123977 76.078683) (xy 130.123976 76.078682) (xy 129.992521 76.002787)
(xy 129.8459 75.9635) (xy 129.845898 75.9635) (xy 129.694102 75.9635) (xy 129.694099 75.9635) (xy 129.547478 76.002787)
(xy 129.416023 76.078682) (xy 129.308682 76.186023) (xy 129.232787 76.317478) (xy 129.1935 76.464099)
(xy 129.1935 76.6159) (xy 129.232787 76.762521) (xy 129.308682 76.893976) (xy 129.308683 76.893977)
(xy 129.308685 76.89398) (xy 129.41602 77.001315) (xy 129.547479 77.077213) (xy 129.694102 77.1165)
(xy 129.694104 77.1165) (xy 129.845896 77.1165) (xy 129.845898 77.1165) (xy 129.992521 77.077213)
(xy 129.992525 77.07721) (xy 130.001546 77.073475) (xy 130.002385 77.075501) (xy 130.064004 77.058987)
(xy 130.138505 77.078945) (xy 130.193046 77.133479) (xy 130.213013 77.207978) (xy 130.195336 77.278381)
(xy 130.187746 77.292539) (xy 130.172913 77.309907) (xy 130.094953 77.451718) (xy 130.088088 77.478454)
(xy 130.079574 77.494338) (xy 130.065092 77.509763) (xy 130.054704 77.528198) (xy 130.03915 77.537395)
(xy 130.026783 77.550569) (xy 130.006527 77.556686) (xy 129.988315 77.567457) (xy 129.985315 77.568261)
(xy 129.976903 77.570421) (xy 129.9769 77.570422) (xy 129.843494 77.643762) (xy 130.055139 77.855407)
(xy 130.091467 77.918329) (xy 130.091501 77.918316) (xy 130.091591 77.918545) (xy 130.093703 77.922202)
(xy 130.094097 77.923703) (xy 130.094951 77.927031) (xy 130.127627 77.986468) (xy 130.172082 78.067334)
(xy 130.172914 78.068846) (xy 130.196561 78.096533) (xy 130.257155 78.157127) (xy 130.295719 78.223922)
(xy 130.295719 78.30105) (xy 130.257155 78.367845) (xy 130.235589 78.389411) (xy 130.307006 78.460828)
(xy 130.34557 78.527623) (xy 130.34557 78.604751) (xy 130.307006 78.671546) (xy 129.975736 79.002816)
(xy 129.975736 79.002817) (xy 130.66756 79.694641) (xy 130.706124 79.761436) (xy 130.706124 79.838564)
(xy 130.66756 79.905359) (xy 130.596142 79.976777) (xy 130.667559 80.048194) (xy 130.706123 80.114989)
(xy 130.706123 80.192117) (xy 130.667559 80.258912) (xy 129.92439 81.002081) (xy 129.92439 81.028572)
(xy 129.913155 81.070498) (xy 129.911676 81.108122) (xy 130.357007 81.553453) (xy 130.395571 81.620248)
(xy 130.395571 81.697376) (xy 130.357007 81.764171) (xy 130.285589 81.835589) (xy 130.307155 81.857155)
(xy 130.345719 81.92395) (xy 130.345719 82.001078) (xy 130.307155 82.067873) (xy 130.246561 82.128466)
(xy 130.222914 82.156153) (xy 130.144954 82.297963) (xy 130.144949 82.297976) (xy 130.144096 82.301299)
(xy 130.143704 82.301994) (xy 130.143704 82.302795) (xy 130.141596 82.306445) (xy 130.141504 82.306679)
(xy 130.141469 82.306665) (xy 130.124789 82.335556) (xy 130.106228 82.368491) (xy 130.10514 82.36959)
(xy 129.935481 82.539249) (xy 129.868686 82.577813) (xy 129.791559 82.577813) (xy 129.774941 82.57336)
(xy 129.685895 82.5495) (xy 129.685892 82.5495) (xy 129.554108 82.5495) (xy 129.426814 82.583608)
(xy 129.426812 82.583608) (xy 129.426812 82.583609) (xy 129.312689 82.649497) (xy 129.219497 82.742689)
(xy 129.167935 82.831999) (xy 129.153608 82.856814) (xy 129.139223 82.9105) (xy 129.1195 82.984106)
(xy 129.1195 82.984108) (xy 129.1195 83.115892) (xy 129.153608 83.243186) (xy 129.178623 83.286514)
(xy 129.219497 83.35731) (xy 129.219498 83.357311) (xy 129.2195 83.357314) (xy 129.312686 83.4505)
(xy 129.312688 83.450501) (xy 129.32044 83.45645) (xy 129.319122 83.458166) (xy 129.364313 83.503354)
(xy 129.384278 83.577853) (xy 129.364319 83.652354) (xy 129.309783 83.706894) (xy 129.309778 83.706897)
(xy 129.261984 83.73449) (xy 129.054859 83.941616) (xy 128.988064 83.98018) (xy 128.910936 83.98018)
(xy 128.844141 83.941616) (xy 128.805577 83.874821) (xy 128.8005 83.836257) (xy 128.8005 81.775949)
(xy 129.426386 81.775949) (xy 129.426386 81.937654) (xy 129.466598 82.094273) (xy 129.53994 82.227682)
(xy 129.932034 81.835588) (xy 129.558124 81.461678) (xy 129.544498 81.47763) (xy 129.544495 81.477635)
(xy 129.466598 81.619331) (xy 129.426386 81.775949) (xy 128.8005 81.775949) (xy 128.8005 80.047488)
(xy 129.171762 80.047488) (xy 129.192222 80.189803) (xy 129.251948 80.320586) (xy 129.25195 80.320588)
(xy 129.289527 80.367219) (xy 129.570836 80.648528) (xy 130.242587 79.976776) (xy 129.641547 79.375736)
(xy 129.289526 79.727758) (xy 129.289517 79.727768) (xy 129.251952 79.774382) (xy 129.251949 79.774387)
(xy 129.192222 79.905171) (xy 129.171762 80.047488) (xy 128.8005 80.047488) (xy 128.8005 78.287345)
(xy 129.376386 78.287345) (xy 129.376386 78.44905) (xy 129.416598 78.605668) (xy 129.494502 78.747374)
(xy 129.508122 78.763321) (xy 129.882034 78.38941) (xy 129.48994 77.997316) (xy 129.416598 78.130726)
(xy 129.376386 78.287345) (xy 128.8005 78.287345) (xy 128.8005 73.978246) (xy 128.800642 73.971747)
(xy 128.802285 73.934106) (xy 128.815817 73.624179) (xy 128.816306 73.616997) (xy 128.823607 73.538209)
(xy 128.824233 73.532624) (xy 128.864308 73.228225) (xy 128.865558 73.22037) (xy 128.879205 73.147368)
(xy 128.880171 73.142637) (xy 128.947859 72.837314) (xy 128.949996 72.828866) (xy 128.967831 72.766183)
(xy 128.96896 72.762413) (xy 129.065956 72.45478) (xy 129.069107 72.445803) (xy 129.087046 72.399498)
(xy 129.088284 72.396411) (xy 129.088684 72.395446) (xy 129.217792 72.08375) (xy 129.222034 72.074437)
(xy 129.232339 72.053741) (xy 129.233343 72.051768) (xy 129.400324 71.731001) (xy 129.406806 71.719775)
(xy 129.610738 71.399665) (xy 129.618166 71.389056) (xy 129.849247 71.087905) (xy 129.857562 71.077997)
(xy 130.113981 70.798165) (xy 130.123169 70.788978) (xy 130.171204 70.744962) (xy 130.402997 70.532562)
(xy 130.412917 70.524238) (xy 130.714056 70.293166) (xy 130.724665 70.285738) (xy 131.044775 70.081806)
(xy 131.056001 70.075324) (xy 131.376768 69.908343) (xy 131.378741 69.907339) (xy 131.399437 69.897034)
(xy 131.40875 69.892792) (xy 131.721444 69.76327) (xy 131.724498 69.762046) (xy 131.770803 69.744107)
(xy 131.77978 69.740956) (xy 132.087413 69.64396) (xy 132.091183 69.642831) (xy 132.153866 69.624996)
(xy 132.162314 69.622859) (xy 132.467637 69.555171) (xy 132.472368 69.554205) (xy 132.54537 69.540558)
(xy 132.553225 69.539308) (xy 132.857624 69.499233) (xy 132.863209 69.498607) (xy 132.941997 69.491306)
(xy 132.949179 69.490817) (xy 133.296748 69.475642) (xy 133.303247 69.4755) (xy 136.179122 69.4755)
(xy 129.308685 76.89398) (xy 129.41602 77.001315) (xy 129.416022 77.001316) (xy 129.416023 77.001317)
(xy 129.442733 77.016738) (xy 129.547479 77.077213) (xy 129.694102 77.1165) (xy 129.694104 77.1165)
(xy 129.845896 77.1165) (xy 129.845898 77.1165) (xy 129.992521 77.077213) (xy 129.992525 77.07721)
(xy 130.001546 77.073475) (xy 130.002385 77.075501) (xy 130.064004 77.058987) (xy 130.138505 77.078945)
(xy 130.193046 77.133479) (xy 130.213013 77.207978) (xy 130.195336 77.278381) (xy 130.187746 77.292539)
(xy 130.172913 77.309907) (xy 130.094953 77.451718) (xy 130.088088 77.478454) (xy 130.079574 77.494338)
(xy 130.065092 77.509763) (xy 130.054704 77.528198) (xy 130.03915 77.537395) (xy 130.026783 77.550569)
(xy 130.006527 77.556686) (xy 129.988315 77.567457) (xy 129.985315 77.568261) (xy 129.976903 77.570421)
(xy 129.9769 77.570422) (xy 129.843494 77.643762) (xy 130.055139 77.855407) (xy 130.091467 77.918329)
(xy 130.091501 77.918316) (xy 130.091591 77.918545) (xy 130.093703 77.922202) (xy 130.094097 77.923703)
(xy 130.094951 77.927031) (xy 130.127627 77.986468) (xy 130.172082 78.067334) (xy 130.172914 78.068846)
(xy 130.196561 78.096533) (xy 130.257155 78.157127) (xy 130.295719 78.223922) (xy 130.295719 78.30105)
(xy 130.257155 78.367845) (xy 130.235589 78.389411) (xy 130.307006 78.460828) (xy 130.34557 78.527623)
(xy 130.34557 78.604751) (xy 130.307006 78.671546) (xy 129.975736 79.002816) (xy 129.975736 79.002817)
